Can Smart Growth Policies Conserve Energy and Reduce Emissions?
| dc.ceja.source | Fuente: Victoria Transport Policy Institute | |
| dc.contributor.author | Todd Litman | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2016-01-07T15:24:40Z | |
| dc.date.available | 2016-01-07T15:24:40Z | |
| dc.description.abstract | Document examines the role that smart growth can play in achieving planning objectives, including energy conservation and emission reductions. | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/1454 | |
| dc.language.iso | English | |
| dc.title | Can Smart Growth Policies Conserve Energy and Reduce Emissions? |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Smart_Growth_Policies_Energy_Reduce.pdf
- Tamaño:
- 333.53 KB
- Formato:
- Adobe Portable Document Format
