Crime mapping and the policing of democratic societies
| dc.ceja.source | Fuente: <a href="http://www.vera.org" target="_blank">Vera Institute of Justice</a> | |
| dc.coverage.spatial | Alemania | |
| dc.date.accessioned | 2016-01-07T15:24:49Z | |
| dc.date.available | 2016-01-07T15:24:49Z | |
| dc.description.abstract | From the user’s point of view, computerized crime mapping is a flexible and efficienttool for organizing and displaying large volumes of data about crime in its context. Whatmakes this possible is the use of geographical information systems (GIS) that integrategeographic coordinates with records in traditional computer databases. Computerizedcrime mapping depends, therefore, on the existence of a computer database of crimereports, information about the location of those crimes, information about other items thatmay help explain crime patterns, and the availability of digital base maps onto which thecomputers can map these data. | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/1643 | |
| dc.title | Crime mapping and the policing of democratic societies |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- eeuu-crime-mapping.pdf
- Tamaño:
- 1014.57 KB
- Formato:
- Adobe Portable Document Format
