Happiness, Ideology and Crime in Argentine Cities
| dc.ceja.source | Fuente: Inter-American Development Bank | |
| dc.contributor.author | Rafael Di Tella | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2016-01-07T15:26:43Z | |
| dc.date.available | 2016-01-07T15:26:43Z | |
| dc.description.abstract | This paper uses self-reported data on victimization, subjective well being and ideology for a panel of individuals living in six Argentine cities. While no relationship is found between happiness and victimization experiences, a correlation is documented, however, between victimization experience and changes in ideological positions. Specifically, individuals who are the victims of crime are subsequently more likely than non-victims to state that inequality is high in Argentina and that the appropriate measure to reduce crime is to become less punitive (demanding lower penalties for the same crime). | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/2100 | |
| dc.language.iso | English | |
| dc.title | Happiness, Ideology and Crime in Argentine Cities |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Happiness_Ideology_and_Crime_in_Argentine_Cities.pdf
- Tamaño:
- 394.63 KB
- Formato:
- Adobe Portable Document Format
