Latin American Green City Index
| dc.ceja.source | Fuente: Economist Intelligence Unit | |
| dc.contributor.author | Brunella Boselli, Gordon McGranahan, and many others | |
| dc.coverage.spatial | Latin America | |
| dc.date.accessioned | 2016-01-07T15:27:43Z | |
| dc.date.available | 2016-01-07T15:27:43Z | |
| dc.description.abstract | Document realizes the need to discuss the rapid rise in city populations in Latin America and to provide greener methods of urbanization. | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/2686 | |
| dc.language.iso | English | |
| dc.title | Latin American Green City Index |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Latin_American_Green_City_Index.pdf
- Tamaño:
- 5.64 MB
- Formato:
- Adobe Portable Document Format
