Examination of Pollution Trends in Santiago Chile with Cluster Analysis of PM10 and Ozone data
| dc.ceja.source | Fuente: ELSEVIER | |
| dc.coverage.spatial | Santiago, Chile | |
| dc.date.accessioned | 2016-01-07T15:26:20Z | |
| dc.date.available | 2016-01-07T15:26:20Z | |
| dc.description.abstract | Document strives to alert people about the quality ofair and to enforce several control strategies in order to limit pollution levels | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/2032 | |
| dc.title | Examination of Pollution Trends in Santiago Chile with Cluster Analysis of PM10 and Ozone data |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Examination_Pollution_Trends__Santiago__Chile_Ozone.pdf
- Tamaño:
- 439.2 KB
- Formato:
- Adobe Portable Document Format
