Treatment alternatives in the criminal court: a process evaluation of the Bronx County Drug Court
| dc.ceja.source | Fuente: Vera Institute of Justice | |
| dc.contributor.author | Rachel Porter | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2016-01-07T15:29:38Z | |
| dc.date.available | 2016-01-07T15:29:38Z | |
| dc.description.abstract | Describes findings from an eighteen-month evaluation of Bronx County's first drug court. The process evaluation describes the court's planning process and operations, as well as preliminary rates of retention. | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/3655 | |
| dc.language.iso | English | |
| dc.title | Treatment alternatives in the criminal court: a process evaluation of the Bronx County Drug Court |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- bronxdrugcourt.pdf
- Tamaño:
- 278.15 KB
- Formato:
- Adobe Portable Document Format
