Criminal Victimization, 2008 (2009)
| dc.ceja.source | Fuente: Office for Victims of Crime, DOJ, http://ovc.ncjrs.gov | |
| dc.contributor.author | Michael R. Rand | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2016-01-07T15:26:03Z | |
| dc.date.available | 2016-01-07T15:26:03Z | |
| dc.description.abstract | This annual series report presents violent and property victimization estimates from the National Crime Victimization Survey and homicide estimates from the FBI's Uniform Crime Reporting program. (palabras claves: victimización criminal, Estados Unidos) | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/1667 | |
| dc.language.iso | English | |
| dc.title | Criminal Victimization, 2008 (2009) |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Criminal_victimization_2008.pdf
- Tamaño:
- 447.11 KB
- Formato:
- Adobe Portable Document Format
