An Empirical Analysis of Crime in Jamaica
| dc.contributor.author | Horatio Morgan, Nicole Samuels | |
| dc.date.accessioned | 2016-01-07T15:24:36Z | |
| dc.date.available | 2016-01-07T15:24:36Z | |
| dc.description.abstract | Previous studies have found that changes in crime can be significantly explained by disparities and changes in income as well as educational availability and investment in social programs. Guided by the results of these studies as well as Merton Strain theory and Becker’s economic theory of crime, this study investigates the relationship between crime and income, labour participation, education, public social investment and also elections. The OLS estimates of the linearly detrended model of crime revealed that labour participation, education and public social investment significantly influenced crime in Jamaica. | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/1350 | |
| dc.language.iso | English | |
| dc.title | An Empirical Analysis of Crime in Jamaica |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- AnAnalysisofCrimeinJamaica.pdf
- Tamaño:
- 122.28 KB
- Formato:
- Adobe Portable Document Format
