Conserving Energy and Preserving the Environment: The Role of Public Transportation
| dc.ceja.source | Fuente: American Public Transportation Assoication | |
| dc.contributor.author | Robert J. Shapiro, Kevin A Hassett, and Frank S. Arnold | |
| dc.coverage.spatial | United States | |
| dc.date.accessioned | 2016-01-07T15:24:46Z | |
| dc.date.available | 2016-01-07T15:24:46Z | |
| dc.description.abstract | Document, in writing of their research, demonstrates that traveling by transit, per person and per mile, uses significantly less energy and produces substantially less pollution than comparable travel by private vehicles. | |
| dc.identifier.uri | https://biblioteca.cejamericas.org/handle/2015/1589 | |
| dc.language.iso | English | |
| dc.title | Conserving Energy and Preserving the Environment: The Role of Public Transportation |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Conserving_Energy_Preserving_Environment_Public_Transportation.pdf
- Tamaño:
- 149.07 KB
- Formato:
- Adobe Portable Document Format
