dc.coverage.spatial | Estados Unidos |
dc.date.accessioned | 2016-01-07T15:24:41Z |
dc.date.available | 2016-01-07T15:24:41Z |
dc.identifier.uri | http://desa1.cejamericas.org:8080/handle/2015/1480 |
dc.description.abstract | This article explains the basic structure of modern court case management systems. More specifically, the author will discuss each of the four basic types of data that are kept by courts--person, time, case, and financial. The author will also discuss the relationships between data types, and how current and future court case management software deal with the day-to-day complexities of court operations. |
dc.title | Case Management Systems |
dc.ceja.source | Fuente: <a href="http://www.ncsconline.org/" target="_blank">National Center for State Courts</a> |
![]() |
Files: | ncsc-case-mgmt.pdf |
Size: | 35.74Kb | |
Format: | ||